| Morning Clinics | Evening Clinics | |||
| By Appointment | No Appointment Needed | By Appointment |
No Appointment Needed | |
| Monday | 9.45 am - 11.30 am | 11.30 am - 1.00 pm | 4.00 pm - 6.00 pm | 6.00 pm - 7.30 pm |
| Tuesday | 9.45 am - 11.30 am | 11.30 am - 1.00 pm | 4.00 pm - 6.00 pm | 6.00 pm - 7.30 pm |
| Wednesday | 9.45 am - 11.30 am | 11.30 am - 1.00 pm | 4.00 pm - 6.00 pm | 6.00 pm - 7.30 pm |
| Thursday | 9.45 am - 11.30 am | 11.30 am - 1.00 pm | 4.00 pm - 6.00 pm | 6.00 pm - 7.30 pm |
| Friday | 9.45 am - 11.30 am | 11.30 am - 1.00 pm | 4.00 pm - 6.00 pm | Clinic closed |
| Saturday | 10.00 am - 12.00 pm |
12.00 pm - 1.00 pm | 4.00 pm - 6.00 pm | Clinic closed |
| Sunday and Public Holidays | Clinic will be closed for now | |||



